| First name |
Last name | Country | Votes for proposal 1 (Wild Apricot) |
Votes for proposal 2 (Belenios Voting Software) |
Votes for proposal 3 (ZOOM Webinar) |
Votes for proposal 4 (Postal Ballots) |
|
| Jolanda | Trumza | Albania | |||||
| Liana | Sanamyan | Armenia | 3 | ||||
| Michelle | Bond | Australia | |||||
| Brigitte | Gruber | Austria | |||||
| Els | Janssens | Belgium | |||||
| Eneida | Fonseca | Brasil | |||||
| Theodora | Armenkova | Bulgaria | |||||
| Sylvia | Riquelme | Chile | |||||
| Ivanka | Gregurinčić | Croatia | |||||
| Christine | Weinreich | Denmark | 1 | ||||
| Anastasia | Kozitsyna | Estonia | 1 | ||||
| Riitta | Launis | Finland | 6 | ||||
| Maria | Schmidt | Germany | |||||
| Marianthi | Papadimitriou | Greece | |||||
| Monika | Almassy | Hungary | 4 | ||||
| Jón Agnar | Ármannsson | Iceland | |||||
| Fergal | McNamara | Ireland | 33 | ||||
| Maskit | Shochat | Israel | |||||
| Giorgio | Bodrito | Italy | 5 | ||||
| Genovaite | Petrauskiene | Lithuania | |||||
| Karen | Deron | Luxembourg | 12 | ||||
| Estela | Cabrera Lunar |
Mexico | |||||
| Carla | Hendriks | Netherland | 101 | ||||
| Richard | Winder | New Zealand |
|||||
| Jan Tore | Baklid | Norway | |||||
| Beata | Łukomska | Poland | 20 | ||||
| Mihai | Benchea | Romania | 2 | ||||
| Nataliya | Kurikalova | Russia | |||||
| Branka | Žnidaršič | Slovenia | 10 | ||||
| Cristina | Mioño | Spain | |||||
| Andreas | Svensson | Sweden | |||||
| Christine | Walser | Switzerland | 70 | ||||
| Gülistan | Çelik | Turkey | |||||
| Michelle | Sellars | United Kingdom |
8 | ||||
| FINAL RESULTS | 0 | 0 | 276 | 0 | |||
| Percentage of Vote | 0% | 0% | 100% | 0% | |||
| Turnout (Total Membership 379) = 73% | |||||||
